National Counterpart Graduate List
We are pleased to announce the National Counterpart graduates in Architecture, Water Supply and Sanitation (WATSAN) and Air-Conditioning and Mechanical Ventilation (ACMV). Each graduate has been assigned an NC number for their discipline.
Published 14 November 2026
Architecture
Registered with the SLA. NC numbers run Arch-001 to Arch-011.
| No. | Name | SLA Reg. No. | NC No. |
|---|---|---|---|
| 1 | Dr. Swe Swe Aye | SLA-009 | Arch-001 |
| 2 | U Than Tin Aung | SLA-010 | Arch-002 |
| 3 | U Win Tin | SLA-026 | Arch-003 |
| 4 | U Khin Maung Maung | SLA-073 | Arch-004 |
| 5 | Dr.Maung Maung Hlaing | SLA-083 | Arch-005 |
| 6 | U Tayzar Aung Lwin | SLA-106 | Arch-006 |
| 7 | Dr. San Aye Khaing | SLA-123 | Arch-007 |
| 8 | Dr. Aung Saesar | SLA-128 | Arch-008 |
| 9 | U Hla Min | SLA-157 | Arch-009 |
| 10 | Daw May Thi Win | SLA-174 | Arch-010 |
| 11 | Daw Saw Pyae Hein | SLA-233 | Arch-011 |
Water Supply and Sanitation (WATSAN)
Registered Professional Engineers (PE). NC numbers run WATSAN-001 to WATSAN-008.
| No. | Name | PE Reg. No. | NC No. |
|---|---|---|---|
| 1 | U Salai Myo Myint | PE-0051 | WATSAN-001 |
| 2 | Daw Than Than Soe | PE-0052 | WATSAN-002 |
| 3 | U Khin Maung Htaey | PE-0053 | WATSAN-003 |
| 4 | Daw Kyi Myint Thwin | PE-0141 | WATSAN-004 |
| 5 | U Saw Christopher Maung | PE-0267 | WATSAN-005 |
| 6 | U Nay Win | PE-0470 | WATSAN-006 |
| 7 | Daw Khin Aye Myint | PE-1218 | WATSAN-007 |
| 8 | U Wai Lwin | PE-1221 | WATSAN-008 |
Air-Conditioning and Mechanical Ventilation (ACMV)
Registered Professional Engineer (PE), Mechanical-BS discipline.
| No. | Name | PE Reg. No. | NC No. |
|---|---|---|---|
| 1 | U Kyaw Thu | PE-1333 | Mechanical-BS-001 |
Congratulations to all National Counterpart graduates.